RA56824-2074 Traverse Court

4
Bedroom(s)
11
Sleep(s)
2
Bathroom(s)
Avg. Per Night: $380.00
Avg. Per Week: $2660.00

Type: Home

This 4 bedroom waterfront home is located in an exclusive, fun filled community! This property features a private dock, a wood stove, deck, and excellent water views. Also included is a two car garage, two cable TVs and 3 TV's for DVD only.. The convenience of staying in this fully equipped residence can't be beat. Located in the Tahoe Keys, close to skiing, the lake and casinos. Complimentary Wi-Fi is provided at this home!

Sleeping Arrangements
Master Bedroom: Queen bed with shared bathroom, TV, DVD (D/S)
Second Bedroom: Queen bed with shared bathroom, TV, DVD (U/S)
Third Bedroom: 2 Twin beds with shared bathroom (U/S)
Fourth Bedroom : Double & twin beds with shared bathroom, TV, DVD (U/S)
Living Room: Queen Sofa Sleeper

View: Channel
Parking: 2 Car Garage + 2
Boat Dock: Yes
Hot Tub: Community
Fireplace: Wood-burning
TV: 5 (2 cable/3 DVD)
BBQ/Patio Furn: Gas/Yes

Proximity
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles

No smoking in this property.
No pets allowed.

Rates

Season Start End Weekday Weekend Weekly Monthly
2015-07-18 2015-08-08 $ 380 $ 380 $ 2660 $ 11400
2015-08-09 2015-08-12 $ 380 $ 380 $ 2660 $ 11400
2015-08-13 2015-08-15 $ 380 $ 380 $ 2660 $ 11400
2015-08-16 2015-08-19 $ 380 $ 380 $ 2660 $ 11400
2015-08-20 2015-08-22 $ 380 $ 380 $ 2660 $ 11400
2015-08-23 2015-08-26 $ 380 $ 380 $ 2660 $ 11400
2015-08-27 2015-08-29 $ 380 $ 380 $ 2660 $ 11400
2015-08-30 2015-09-03 $ 380 $ 380 $ 2835 $ 11400
2015-09-04 2015-09-06 $ 465 $ 465 $ 2905 $ 13950
2015-09-07 2015-09-10 $ 380 $ 380 $ 2660 $ 11400
2015-09-11 2015-09-12 $ 380 $ 380 $ 2660 $ 11400
2015-09-13 2015-09-17 $ 380 $ 380 $ 2660 $ 11400
2015-09-18 2015-09-19 $ 380 $ 380 $ 2660 $ 11400
2015-09-20 2015-09-24 $ 380 $ 380 $ 2660 $ 11400
2015-09-25 2015-09-26 $ 380 $ 380 $ 2660 $ 11400
2015-09-27 2015-10-01 $ 380 $ 380 $ 2660 $ 11400
2015-10-02 2015-10-03 $ 380 $ 380 $ 2310 $ 11400
2015-10-04 2015-11-24 $ 310 $ 310 $ 2170 $ 9300
2015-11-25 2015-11-29 $ 380 $ 380 $ 2520 $ 11400
2015-11-30 2015-12-17 $ 310 $ 310 $ 2170 $ 9300
2015-12-18 2015-12-25 $ 515 $ 515 $ 3605 $ 15450
2015-12-26 2016-01-02 $ 655 $ 655 $ 4585 $ 19650
2016-01-03 2016-01-06 $ 310 $ 310 $ 2170 $ 9300
2016-01-07 2016-01-09 $ 310 $ 310 $ 2170 $ 9300
2016-01-10 2016-01-13 $ 310 $ 310 $ 2485 $ 9300
2016-01-14 2016-01-17 $ 410 $ 410 $ 2555 $ 12300
2016-01-18 2016-01-20 $ 310 $ 310 $ 2170 $ 9300
2016-01-21 2016-01-23 $ 310 $ 310 $ 2170 $ 9300
2016-01-24 2016-01-27 $ 310 $ 310 $ 2170 $ 9300
2016-01-28 2016-01-30 $ 310 $ 310 $ 2170 $ 9300
2016-01-31 2016-02-03 $ 310 $ 310 $ 2170 $ 9300
2016-02-04 2016-02-06 $ 310 $ 310 $ 2170 $ 9300
2016-02-07 2016-02-10 $ 310 $ 310 $ 2625 $ 9300
2016-02-11 2016-02-14 $ 465 $ 465 $ 2905 $ 13950
2016-02-15 2016-02-20 $ 355 $ 355 $ 2450 $ 10650
2016-02-21 2016-02-24 $ 310 $ 310 $ 2170 $ 9300
2016-02-25 2016-02-27 $ 310 $ 310 $ 2170 $ 9300
2016-02-28 2016-03-02 $ 310 $ 310 $ 2170 $ 9300
2016-03-03 2016-03-05 $ 310 $ 310 $ 2170 $ 9300
2016-03-06 2016-03-09 $ 310 $ 310 $ 2170 $ 9300
2016-03-10 2016-03-12 $ 310 $ 310 $ 2170 $ 9300
2016-03-13 2016-03-16 $ 310 $ 310 $ 2170 $ 9300
2016-03-17 2016-03-19 $ 310 $ 310 $ 2170 $ 9300
2016-03-20 2016-03-23 $ 310 $ 310 $ 2170 $ 9300
2016-03-24 2016-03-26 $ 310 $ 310 $ 2170 $ 9300
2016-03-27 2016-03-30 $ 310 $ 310 $ 2170 $ 9300
2016-03-31 2016-04-02 $ 310 $ 310 $ 2170 $ 9300
2016-04-03 2016-04-06 $ 310 $ 310 $ 2170 $ 9300
2016-04-07 2016-04-09 $ 310 $ 310 $ 2170 $ 9300
2016-04-10 2016-04-13 $ 310 $ 310 $ 2170 $ 9300
2016-04-14 2016-04-16 $ 310 $ 310 $ 2170 $ 9300
2016-04-17 2016-04-20 $ 310 $ 310 $ 2170 $ 9300
2016-04-21 2016-04-23 $ 310 $ 310 $ 2170 $ 9300
2016-04-24 2016-04-27 $ 310 $ 310 $ 2170 $ 9300
2016-04-28 2016-04-30 $ 310 $ 310 $ 2170 $ 9300
2016-05-01 2016-05-04 $ 310 $ 310 $ 2170 $ 9300
2016-05-05 2016-05-07 $ 310 $ 310 $ 2170 $ 9300
2016-05-08 2016-05-11 $ 310 $ 310 $ 2170 $ 9300
2016-05-12 2016-05-14 $ 310 $ 310 $ 2170 $ 9300
2016-05-15 2016-05-18 $ 310 $ 310 $ 2170 $ 9300
2016-05-19 2016-05-21 $ 310 $ 310 $ 2170 $ 9300
2016-05-22 2016-05-25 $ 310 $ 310 $ 2380 $ 9300
2016-05-26 2016-05-29 $ 380 $ 380 $ 2450 $ 11400
2016-05-30 2016-06-01 $ 310 $ 310 $ 2240 $ 9300
2016-06-02 2016-06-04 $ 310 $ 310 $ 2450 $ 9300
2016-06-05 2016-06-08 $ 380 $ 380 $ 2660 $ 11400
2016-06-09 2016-06-11 $ 380 $ 380 $ 2660 $ 11400
2016-06-12 2016-06-15 $ 380 $ 380 $ 2660 $ 11400
2016-06-16 2016-06-18 $ 380 $ 380 $ 2660 $ 11400
2016-06-19 2016-06-22 $ 380 $ 380 $ 2660 $ 11400
2016-06-23 2016-06-25 $ 380 $ 380 $ 2765 $ 11400
2016-06-26 2016-06-28 $ 380 $ 380 $ 3010 $ 11400
2016-06-29 2016-07-05 $ 465 $ 465 $ 3255 $ 13950
2016-07-06 2016-07-09 $ 380 $ 380 $ 2660 $ 11400
2016-07-10 2016-07-13 $ 380 $ 380 $ 2660 $ 11400
2016-07-14 2016-07-16 $ 380 $ 380 $ 2660 $ 11400
2016-07-17 2016-11-14 $ 655 $ 655 $ 4585 $ 19650
2016-11-15 2017-03-15 $ 655 $ 655 $ 4585 $ 19650
2017-03-16 2017-11-14 $ 655 $ 655 $ 4585 $ 19650
2017-11-15 2018-03-15 $ 655 $ 655 $ 4585 $ 19650

Amenities

Full Kitchen
Iron/Board
Linens Provided
Local Map
Paper Towel
Photography
Towels Provided

Appliances

Alarm Clock
Blender
Ceiling Fan
Coffee Maker
Cooking Utensils
Ice Maker
Iron
Kitchen Utensils
Microwave
Refrigerator
Stove
Television
Toaster
Washing Machine & Dryer

Nearby Attractions

Atm
Bar
Bicycling
Photography
Restaurants
Running
Sight Seeing
Taxi

Owner Profile

RedAwning Properties
Preferred Email


Need Assistance?

Our team is at your service to help you with your booking issues or answer any related questions

1-503-388-9171

44-208-123-0045


Let's socialize



Fintals Services LLC & Fintals Services Inc
Copyright © 2012 – 2023 - All rights reserved.

Customer support
+1 (302) 558 0809 (USA)
+1 (778) 776 2266 (Canada)
+44 (741) 119 6631 (Europe)
support@findyourrentals.com
Home | About | Contact
--> -->